MeraSkill Logo

CPT Chapter Nature of Indian Economy

CA CPT Exam  

With Jaya.Duration: 1hrs 35 mins

Nature of Indian Economy Duration (min:sec)
Overview of Macro Economics in India  
{modal https://www.youtube.com/embed/SDGC12Wx1WM?autoplay=1;rel=0|width=780|height=439|title=What is Economics}What is Economics{/modal} 02:48
{modal https://www.youtube.com/embed/H7EH4Y3ltTs?autoplay=1;rel=0|width=780|height=439|title=Micro vs. Macro Economics}Micro vs. Macro Economics{/modal} 03:41
{modal https://www.youtube.com/embed/QKduo7mOFUg?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 00:24
{modal https://www.youtube.com/embed/h97adk3YChg?autoplay=1;rel=0|width=780|height=439|title=How Economist Look at World Map}How Economist Look at World Map{/modal} 03:37
{modal https://www.youtube.com/embed/lZIwLZJQwxk?autoplay=1;rel=0|width=780|height=439|title=Overview of India}Overview of India{/modal} 02:02
{modal https://www.youtube.com/embed/uYGGvq7Sx_w?autoplay=1;rel=0|width=780|height=439|title=Role of Planning Commission & Census}Role of Planning Commission & Census{/modal} 03:06
India -Underdeveloped Economy  
{modal https://www.youtube.com/embed/piInWEpf7vI?autoplay=1;rel=0|width=780|height=439|title=Features of Underdeveloped Economy}Features of Underdeveloped Economy{/modal} 01:46
{modal https://www.youtube.com/embed/rxpUaKswO2E?autoplay=1;rel=0|width=780|height=439|title=India Underdeveloped Country- Part1}India Underdeveloped Country- Part1{/modal} 20:40
{modal https://www.youtube.com/embed/LFwmJcVWWhg?autoplay=1;rel=0|width=780|height=439|title=India Underdeveloped Country- Part2( HDI & Gini Index)}India Underdeveloped Country- Part2( HDI & Gini Index){/modal} 06:35
{modal https://www.youtube.com/embed/7-anJWFHUKg?autoplay=1;rel=0|width=780|height=439|title=Conclusion India Undeveloped Country}Conclusion India Undeveloped Country{/modal} 01:23
India -Developing Economy  
{modal https://www.youtube.com/embed/C4PV05iUvRQ?autoplay=1;rel=0|width=780|height=439|title=India a Developing Economy- Rise in Income}India a Developing Economy- Rise in Income{/modal} 04:49
{modal https://www.youtube.com/embed/Wb2Soc-HLKs?autoplay=1;rel=0|width=780|height=439|title=India a Developing Economy-Change in Occupational Workforce}India a Developing Economy-Change in Occupational Workforce{/modal} 14:35
{modal https://www.youtube.com/embed/d5DgTfwdEXE?autoplay=1;rel=0|width=780|height=439|title=India a Developing Economy-Other Reasons}India a Developing Economy-Other Reasons{/modal} 14:31
{modal https://www.youtube.com/embed/AJMhjqG9rtw?autoplay=1;rel=0|width=780|height=439|title=Conclusion India Developing Economy}Conclusion India Developing Economy{/modal} 02:43
{modal https://www.youtube.com/embed/BPSvcde9dfM?autoplay=1;rel=0|width=780|height=439|title=India - Mixed Economy}India - Mixed Economy{/modal} 03:01
{modal https://www.youtube.com/embed/ySKaigzo_KY?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 08:31
{modal https://www.youtube.com/embed/WHFm407aqx8?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 00:53
Total 1:35:05

Notes

Micro Economics vs Macro Economics

Micro Economics:
a.Individual Consumption pattern
b.Production pattern of a Firm
c.Pricing Policy of any product

Macro Economics:
a.Government / Foreign Sector
b.Producers
c.Consumers

Key Statistics About India

Population : India 1.25 Billion (World Population 7 Billion)
Diverse Country, Rich Heritage
Run by Plans
Census done every 10 year

Features of an Underdeveloped Economy

Agriculture -main occupation
Poverty-widespread
Population- high growth rate
Standard of living- low
Production techniques- backward
Unemployment - high
Human well being - low
Income Inequalities - widespread
Low participation - foreign trade,social life traditional & orthodox

India’s Case

Dependency on Agriculture :
Main occupation. Independence 72% to 49%. increase in absolute no.

Poverty :
Very high.Every 3rd Poor person in World is Indian.22%

Population:
Growth rate @2%, death rate have fallen.population on rise.
Dependency ratio 57.5% (below 15 + above 64)

India - A developing Economy
i.Rise in National Income
1950-1991 - @3.5%p.a
1991- 2011- @6.8%p.a
2012-13 <5%
2nd fastest growing economies only after china

ii.Rise in per capita Income
1950-51=₹ 7114
2013-14=₹ 39,904
1950 to 1991=@1.6%p.a
From 1991 till date=@5.5%p.a

iii.Change in Occupational distribution of population:
Primary sector(Natural Resources): Agriculture, Mining, Poultry, Forestry, Fishing.
Secondary sector (Finished usable products): Manufacturing including Construction,Electricity, Gas & Water supply.
Tertiary sector(Services): Trade, Transport, Communication, Banking, Hotels, Restaurants, Storage, Financial Institutions, Insurance, Real Estate, Social & Personal services.

iii.Change in Occupational Sector

iv. Changes in GDP Distribution

v.Growing capital base

vi.Improvement in Social overhead capital
- Indian railways :65000 km.World’s 4th largest.
- Indian road network:One of the largest in world.4.86 million km.
- Electricity generation capacity:243,000 MW against 2,300 MW in 1950-51
- Irrigation facility: Increased from 22.6 M ha 1950-51 to 63 M ha in 12-13
- No. of colleges: increases 23 times,35,000 colleges, 642 universities
- Literacy rate:73% in 2011 from 18.33% to 1951
- No of doctors: increased 14 times from 61,800 to 9 lakh in 2012.
- Bed- population ratio :1.03/1000 from 0.32/1000 in 1950-51

India - A Mixed Economy
Private ownership of means of production
Important role of Market mechanism
Growth of monopoly houses
Presence of large public sector along with free enterprise
Economic planning for realising national economics goals


CPT Exam Exposure

Take Quiz

next toRole of Different Sectors

back toPrice Determination

 

Fields marked with * are required

Got a question?