MeraSkill Logo

CMA Chapter NPO Accounts

CMA chapter on “NPO” deals with preparing accounts for Not for profit organisation, like club etc. We learn how to prepare a Receipt and Payment Account, Income & Expenditure Account and Balance Sheet. It also explains key differences between accounts of NPO & For Profit Organisations. We have also covered accounting for special items like subscription and special funds.

CA CPT Exam  

With Sheela Warrier.Duration:2hrs 44min

NPO Duration (min:sec)
NPO and it's Accounting  
{modal https://www.youtube.com/embed/sqys-DCIyZg?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 02:16
{modal https://www.youtube.com/embed/-qsv1OgpBQM?autoplay=1;rel=0|width=780|height=439|title=What is NPO}What is NPO{/modal} 07:41
{modal https://www.youtube.com/embed/BE17mwvEH_M?autoplay=1;rel=0|width=780|height=439|title=Financial Statement of NPO}Financial Statement of NPO{/modal} 09:23
{modal https://www.youtube.com/embed/wE5kG8Jfv-M?autoplay=1;rel=0|width=780|height=439|title=Receipt of Payment A/c}Receipt of Payment A/c{/modal} 07:46
{modal https://www.youtube.com/embed/MNqSkNbR54o?autoplay=1;rel=0|width=780|height=439|title=Example - Receipt of Payment A/c}Example - Receipt of Payment A/c{/modal} 08:50
{modal https://www.youtube.com/embed/j09KACE9T3g?autoplay=1;rel=0|width=780|height=439|title=What is Income & Expenditure A/c}What is Income & Expenditure A/c{/modal} 06:16
{modal https://www.youtube.com/embed/BTDgchhDqNo?autoplay=1;rel=0|width=780|height=439|title=How to Prepare Income & Expenditure A/c}How to Prepare Income & Expenditure A/c{/modal} 12:53
{modal https://www.youtube.com/embed/_RFwW9vssdg?autoplay=1;rel=0|width=780|height=439|title=Example - Income & Expenditure A/c}Example - Income & Expenditure A/c{/modal} 13:38
{modal https://www.youtube.com/embed/aShVcv1nlzk?autoplay=1;rel=0|width=780|height=439|title=Income heads for NPO}Income heads for NPO{/modal} 12:56
{modal https://www.youtube.com/embed/7dlKUYqU9zk?autoplay=1;rel=0|width=780|height=439|title=Income & Expenditure vs. Receipt of Payment}Income & Expenditure vs. Receipt of Payment{/modal} 04:41
{modal https://www.youtube.com/embed/ZQDODPwvJSE?autoplay=1;rel=0|width=780|height=439|title=Balance Sheet}Balance Sheet{/modal} 04:07
{modal https://www.youtube.com/embed/C9zJAVdMZig?autoplay=1;rel=0|width=780|height=439|title=Example BS}Example BS{/modal} 08:30
{modal https://www.youtube.com/embed/hi_A83PLnX8?autoplay=1;rel=0|width=780|height=439|title=Diff between FS NPO vs. For Profit Organisation}Diff between FS NPO vs. For Profit Organisation{/modal} 03:41
{modal https://www.youtube.com/embed/adzLSqPy3MM?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 04:25
Special Items  
{modal https://www.youtube.com/embed/QzkbZNgpC0I?autoplay=1;rel=0|width=780|height=439|title=Special Item - Subscription}Special Item - Subscription{/modal} 08:45
{modal https://www.youtube.com/embed/fmJZUzBudXo?autoplay=1;rel=0|width=780|height=439|title=Special Item - Subscription Example}Special Item - Subscription Example{/modal} 06:38
{modal https://www.youtube.com/embed/9dw4T-mtAPA?autoplay=1;rel=0|width=780|height=439|title=Special Item - Expense}Special Item - Expense{/modal} 04:46
{modal https://www.youtube.com/embed/zNMZphwcQyA?autoplay=1;rel=0|width=780|height=439|title=Special Item - Expense Example}Special Item - Expense Example{/modal} 04:41
{modal https://www.youtube.com/embed/J3rbXN8EinU?autoplay=1;rel=0|width=780|height=439|title=Special Fund}Special Fund{/modal} 04:20
{modal https://www.youtube.com/embed/NEBTUysEjKA?autoplay=1;rel=0|width=780|height=439|title=Example Special Fund}Example Special Fund{/modal} 06:10
{modal https://www.youtube.com/embed/3ufhnP8JEk8?autoplay=1;rel=0|width=780|height=439|title=Final Quiz}Final Quiz{/modal} 15:19
{modal https://www.youtube.com/embed/k-wyFXm3IAw?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 06:41
Total 2:44:23

Notes