Business Communication
Course Fees 15000 INR Enroll Now
Features of Business Communication:
- Clear
- Concise
- Correct
- Courteous
- Complete and to the point
- Language has to be effective
- Each country has their own set of norms concerning written or spoken communication
The WHO-WHY-WHAT-WHEN-HOW
  - Who are you communicating to?
- Why are you communicating?
- What needs saying?
- When are you expecting action to be taken?
- How will your communication benefit reader?
Course Details:
| Modules | Topic | Content | 
|---|---|---|
| Module1 | Oral Communication | |
| Introduction/Ice-Breaker | ||
| Clarity in speed - Suggestion,Opinion,Agree,Disagree | ||
| Listening Skill | ||
| Formal business discussions | ||
| Asking for clarification, giving advice | ||
| Talking about the past, requesting information | ||
| Body language (explain with demo facial expressions, gestures & postures. Best body language pointers) | ||
| Speech (using voice effectively- speech speed, pause, tone of voice, volume of voice) | ||
| Module2 | ||
| Information Handling | Writing a Synopsis | |
| Write a Summary, Understand Keywords | ||
| Paraphrasing | ||
| Mind-mapping- association theories, disassociation | ||
| Use of paraphrasing in listening | ||
| Module3 | ||
| Functional Grammar | Tenses of the Verb | |
| Subject-Verb Agreement | ||
| Prepositions of location and time | ||
| Module4 | ||
| Misused Words | Common errors | |
| Homonyms | ||
| Organizing Content | The process of flow | |
| Structuring Ideas | ||
| Paraphrasing | ||
| Mind-mapping | ||
| Module5 | ||
| Writing a SynopsisDiscuss Clarity, Redundancies (Repetitions) | ||
| E-mail structure | ||
| Different kinds of e-mails | ||
| Right Voice and Tone of e-mail | ||
| Components of an e-mail | ||
| Dos and Don'ts | ||
| Module6 | ||
| Effective Powerpoints | Identifying the Content. | |
| Structuring the Content | ||
| Getting the Design Right | ||
| Creating an Impact |