CPT Chapter Budget, Money and Banking
With Jaya Wahal.Duration:2hrs 21min
Budget & Money & Banking | Duration (min:sec) |
Budget & Fiscal Deficit | |
{modal https://www.youtube.com/embed/Wz0CVSNtX80?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 05:12 |
{modal https://www.youtube.com/embed/gDGb_MDiLmA?autoplay=1;rel=0|width=780|height=439|title=Meaning of Budget & Fiscal Deficit}Meaning of Budget & Fiscal Deficit{/modal} | 05:21 |
{modal https://www.youtube.com/embed/hit46JuW6kc?autoplay=1;rel=0|width=780|height=439|title=Trends in Budget & Fiscal Deficit}Trends in Budget & Fiscal Deficit{/modal} | 03:16 |
{modal https://www.youtube.com/embed/jN9vcVhoIEk?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 03:50 |
Balance of Payment | |
{modal https://www.youtube.com/embed/oHp_YfaTrVk?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 01:01 |
{modal https://www.youtube.com/embed/AjDpw2c_zXs?autoplay=1;rel=0|width=780|height=439|title=Terminology}Terminology{/modal} | 12:45 |
{modal https://www.youtube.com/embed/hwVXKjivLK4?autoplay=1;rel=0|width=780|height=439|title=Trends in Balance of Payment}Trends in Balance of Payment{/modal} | 02:58 |
{modal https://www.youtube.com/embed/ZnJ2aqc_Brw?autoplay=1;rel=0|width=780|height=439|title=India's Foreign Exchange Reserve}India's Foreign Exchange Reserve{/modal} | 05:38 |
{modal https://www.youtube.com/embed/22Aj4BSFYUY?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 04:54 |
{modal https://www.youtube.com/embed/2hmw53MyKAY?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} | 01:02 |
External Debt | |
{modal https://www.youtube.com/embed/X4vX0qB285A?autoplay=1;rel=0|width=780|height=439|title=Meaning & External Debt in India}Meaning & External Debt in India{/modal} | 04:58 |
{modal https://www.youtube.com/embed/qxxWetCpNvE?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | |
Money | |
{modal https://www.youtube.com/embed/ejukhwtGQ_g?autoplay=1;rel=0|width=780|height=439|title=Money Introduction}Money Introduction{/modal} | 01:26 |
{modal https://www.youtube.com/embed/X7wABHydlgg?autoplay=1;rel=0|width=780|height=439|title=Meaning & Functions of Money}Meaning & Functions of Money{/modal} | 10:03 |
{modal https://www.youtube.com/embed/r_EAMYsEq0E?autoplay=1;rel=0|width=780|height=439|title=Money Stock in India}Money Stock in India{/modal} | 05:37 |
{modal https://www.youtube.com/embed/CB9eqiuoJ5Y?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 06:25 |
{modal https://www.youtube.com/embed/Fy1h67GvI6g?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} | 00:21 |
Commercial Banking | |
{modal https://www.youtube.com/embed/zFz-9CbDPHY?autoplay=1;rel=0|width=780|height=439|title=Introduction to Banking}Introduction to Banking{/modal} | 00:43 |
{modal https://www.youtube.com/embed/VlLMOeI1ogc?autoplay=1;rel=0|width=780|height=439|title=What are Commercial Bank}What are Commercial Bank{/modal} | 04:52 |
{modal https://www.youtube.com/embed/1FWYdERtj28?autoplay=1;rel=0|width=780|height=439|title=Roles of Commercial Bank}Roles of Commercial Bank{/modal} | 03:05 |
{modal https://www.youtube.com/embed/8cu_srKx8OQ?autoplay=1;rel=0|width=780|height=439|title=Functions }Functions {/modal} | 04:01 |
{modal https://www.youtube.com/embed/R4G7KWqGBB0?autoplay=1;rel=0|width=780|height=439|title=Nationalisation of Commercial Bank}Nationalisation of Commercial Bank{/modal} | 08:12 |
{modal https://www.youtube.com/embed/bREYGaPucyg?autoplay=1;rel=0|width=780|height=439|title=Shortcomings }Shortcomings {/modal} | 02:07 |
{modal https://www.youtube.com/embed/wfmD2ObBF8s?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 05:21 |
{modal https://www.youtube.com/embed/WgjGpoh7l5U?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} | 01:22 |
RBI | |
{modal https://www.youtube.com/embed/w-6Wd2k1ZWA?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 00:30 |
{modal https://www.youtube.com/embed/ZqkDv15aItQ?autoplay=1;rel=0|width=780|height=439|title=Meaning & Functions of RBI}Meaning & Functions of RBI{/modal} | 02:24 |
{modal https://www.youtube.com/embed/bN3zK9sUIx4?autoplay=1;rel=0|width=780|height=439|title=Central vs Commercial Bank}Central vs Commercial Bank{/modal} | 02:26 |
{modal https://www.youtube.com/embed/DSzmKQ9J7Eg?autoplay=1;rel=0|width=780|height=439|title=Roles of RBI}Roles of RBI{/modal} | 01:47 |
{modal https://www.youtube.com/embed/uYy9rrREXpo?autoplay=1;rel=0|width=780|height=439|title=Functions of RBI}Functions of RBI{/modal} | 05:33 |
{modal https://www.youtube.com/embed/Wpx0I3ncBPU?autoplay=1;rel=0|width=780|height=439|title=Indian Monetary Policy}Indian Monetary Policy{/modal} | 12:23 |
{modal https://www.youtube.com/embed/buH2l7YKTxI?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 10:32 |
{modal https://www.youtube.com/embed/b3qOxfJPkVo?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} | 01:28 |
Total | 02:21:33 |
Notes
Budget and fiscal Deficit:
Meaning of Budget and fiscal deficit:
Budget = Expected receipts - Expenditure of govt
Budget deficit = Total exp (capital +revenue)-Total receipt (capital +revenue)
Fiscal deficit = Total exp (capital +revenue) - Total receipts (exl borrowings)
Fiscal deficit = Budget deficit +(borrowings + other liability)
Budget deficit doesn’t give true picture of an economy
Fiscal deficit is a more comprehensive measure
Fiscal Policy
Balance of Payment:
Index:
Balance of Trade (BOT)
Balance of Current account
Balance of Payment on Capital account
Balance of Payment
Trends in Balance of Payments
Balance OF Payment:
Balance of current account + capital account
Systematic record of all economic transaction between the residents of one country and the rest of the world in a year
Always balance in book keeping sense.
External Debt:
External assistance is of 2 types-grants and loans
90% of external assistance received by India is from loans.
Sources of loans - IMF,WB,IDA,USA,UK,Japan etc
Share of concessional debt at end 2013 was 10.5% .
External debt was 22,00,000 crore at March,2013.
As per cent of GDP, India external debt was 23% at March 2013.
Debt Service Ratio (Principal & Interest / Total Export)-6% in 2012-13,still high by international standards. represents capacity of a country to serve external debt
Export of goods as of GDP was 25%
India ranks as the third most indebted country after China & Brazil (2012)
Money & Banking:
Index:
Meaning of Money
Functions of Money
Money stock in India
Meaning OF MONEY:
Serves as a medium of exchange - for buying and selling
serves as a common measure of value - value of a good or service can be expressed in terms of money
Serves as a store of value - money saved in present can be used future.
CPT Exam Exposure-Budget
CPT Exam Exposure-Balance of Payment
CPT Exam Exposure-External debts
CPT Exam Exposure-Money
CPT Exam Exposure-Commercial Banks
CPT Exam Exposure-Reserve Bank of India