CPT Chapter Introduction to Micro Economics
With Bharat Galani.Duration:3hrs 23min
Introduction to Micro Economics | Duration (min:sec) |
What is Economics? | |
{modal https://www.youtube.com/embed/xTN0nslJ1tQ?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 00:57 |
{modal https://www.youtube.com/embed/qJ0j_2YmPhE?autoplay=1;rel=0|width=780|height=439|title=What is Economics?}What is Economics?{/modal} | 01:25 |
{modal https://www.youtube.com/embed/DD34e3U9JrA?autoplay=1;rel=0|width=780|height=439|title=Economics Around You}Economics Around You{/modal} | 15:32 |
{modal https://www.youtube.com/embed/Hso3TwZkXxg?autoplay=1;rel=0|width=780|height=439|title=Micro vs. Macro Economics}Micro vs. Macro Economics{/modal} | 02:11 |
{modal https://www.youtube.com/embed/JPDNqI9bX_A?autoplay=1;rel=0|width=780|height=439|title=Study of Micro & Macro Economics}Study of Micro & Macro Economics{/modal} | 08:47 |
{modal https://www.youtube.com/embed/KxTfeUV_Hjw?autoplay=1;rel=0|width=780|height=439|title=Definition}Definition{/modal} | 15:13 |
{modal https://www.youtube.com/embed/rZzetckY0u8?autoplay=1;rel=0|width=780|height=439|title=Summary Definition}Summary Definition{/modal} | 03:03 |
{modal https://www.youtube.com/embed/RjiCUtSuLyk?autoplay=1;rel=0|width=780|height=439|title=Quiz on Definition}Quiz on Definition{/modal} | 08:22 |
Study of Economics | |
{modal https://www.youtube.com/embed/lEsSfr3Wy28?autoplay=1;rel=0|width=780|height=439|title=Science or Art}Science or Art{/modal} | 04:17 |
{modal https://www.youtube.com/embed/2atWl0hincc?autoplay=1;rel=0|width=780|height=439|title=Why Science}Why Science{/modal} | 10:35 |
{modal https://www.youtube.com/embed/KAq6AFvMUcI?autoplay=1;rel=0|width=780|height=439|title=Why Art}Why Art{/modal} | 03:49 |
{modal https://www.youtube.com/embed/MdfDIrIzZoE?autoplay=1;rel=0|width=780|height=439|title=Positive & Normative Science}Positive & Normative Science{/modal} | 04:17 |
{modal https://www.youtube.com/embed/dbnkzwMVME0?autoplay=1;rel=0|width=780|height=439|title=Nature of Study (Inductive & Deductive)}Nature of Study (Inductive & Deductive){/modal} | 06:46 |
{modal https://www.youtube.com/embed/9OUzF7BF3vE?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 08:07 |
Central Problem of Economics | |
{modal https://www.youtube.com/embed/Hx2rnDi-miA?autoplay=1;rel=0|width=780|height=439|title=Central Problem }Central Problem {/modal} | 04:06 |
{modal https://www.youtube.com/embed/ZgbxGiJIiO4?autoplay=1;rel=0|width=780|height=439|title=PPC}PPC{/modal} | 06:42 |
{modal https://www.youtube.com/embed/C4hX5D9k2wI?autoplay=1;rel=0|width=780|height=439|title=How PPC is created}How PPC is created{/modal} | 07:11 |
{modal https://www.youtube.com/embed/-xfSPvny3Rk?autoplay=1;rel=0|width=780|height=439|title=Nature of PPC}Nature of PPC{/modal} | 05:17 |
{modal https://www.youtube.com/embed/yrpQZOT_NLU?autoplay=1;rel=0|width=780|height=439|title=Can PPC be a straight line}Can PPC be a straight line{/modal} | 07:08 |
{modal https://www.youtube.com/embed/O1s-5bW7JcA?autoplay=1;rel=0|width=780|height=439|title=Does Prod happens only on PPC Curve}Does Prod happens only on PPC Curve{/modal} | 08:00 |
{modal https://www.youtube.com/embed/jywFCmiVPMU?autoplay=1;rel=0|width=780|height=439|title=Shift of PPC- Outward & Inward}Shift of PPC- Outward & Inward{/modal} | 11:17 |
Solutions to Central Problem | |
{modal https://www.youtube.com/embed/r588R-Ka-5k?autoplay=1;rel=0|width=780|height=439|title=Solutions to Central Economic Problems}Solutions to Central Economic Problems{/modal} | 02:33 |
{modal https://www.youtube.com/embed/WEs4z7cJW0M?autoplay=1;rel=0|width=780|height=439|title=Capitalistic }Capitalistic {/modal} | 16:41 |
{modal https://www.youtube.com/embed/E2jSL-nE6Zo?autoplay=1;rel=0|width=780|height=439|title=Socialistic}Socialistic{/modal} | 12:43 |
{modal https://www.youtube.com/embed/bl0j7fE3T5w?autoplay=1;rel=0|width=780|height=439|title=Mixed Economy}Mixed Economy{/modal} | 12:34 |
{modal https://www.youtube.com/embed/uEiDVXsn0jQ?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} | 07:33 |
{modal https://www.youtube.com/embed/Wo6tUBAnUcM?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} | 08:18 |
Total | 3:23:24 |
Notes
Introduction to Micro Economics
Study in Micro Economics
product pricing
consumer behaviour
factor pricing
Economic condition of a family
study of firm
location of industry
national income & output
general price level
balance of trade & payments
external value of money
national savings & investment
Definitions of Economics
Science of Material Well-Being
“Economics is a study of mankind in the ordinary business of life. It examines that part of individual and social action which is most closely connected with the attainment and with the use of the material requisites of well-being. Thus, it is on the one side a study of wealth and on the other and more important side a part of the study of the man.” … Alfred Marshall
“The range of our inquiry becomes restricted to that part of social welfare that can be brought directly or indirectly into relation with the measuring rod of money” … A.C. Pigou
Definitions of Economics : Summary
Adam Smith : Wealth
J. B. Say : Wealth
Alfred Marshal : Welfare/Material - well being
Pigou : Measuring rod of Money
Lionel Robbins : Choice Making
Paul Samuelson : Production and Consumption
Henry Smith : One’s share in total product
Jacob Viner : What Economist do
Nature of Economics
Economics as a SCIENCE
- Body of knowledge
- Cause and effect relationship
- Has its own methodological apparatus
- Measurement
- Forecast/Predictions
Economics as a Science : but not a PERFECT Science
- Unpredictable behavior of mankind
- No uniform opinions
- Very difficult to make correct predictions
- Measurement by money
Economics as an ART
- Practise of knowledge
- Adding your own creative instinct to it
Central Problem of Economics
What to Produce?
How to Produce?
For Whom to Produce?
Prov for Economics Growth
CPT Exam Exposure