QA | CA CPT | No

Main Menu

  • Home
  • Course
    • ACCA
    • Business Communication
    • CMA-USA
    • CPA-USA
    • Data Analytics
    • IFRS
    • Buy
 
Fields marked with * are required

Got a question?

Sending form...
 

 Buy Workbook

CPT Chapter Sets Functions and Relations

  

With Anand.Duration:3hrs32min

Set ,Function, Relationship & Venn Diagram Duration (min:sec)
Set  
{modal https://www.youtube.com/embed/oQb1hlA3vVk?autoplay=1;rel=0|width=780|height=439|title=Overview & Index of Set}Overview & Index of Set{/modal} 03:47
{modal https://www.youtube.com/embed/5m4Zb7ln6WA?autoplay=1;rel=0|width=780|height=439|title=What is Set}What is Set{/modal} 08:34
{modal https://www.youtube.com/embed/pdfFCTxXsHE?autoplay=1;rel=0|width=780|height=439|title=How are Set Displayed}How are Set Displayed{/modal} 10:28
{modal https://www.youtube.com/embed/JC3tiS3vxsA?autoplay=1;rel=0|width=780|height=439|title=Operations of Set}Operations of Set{/modal} 11:48
{modal https://www.youtube.com/embed/wfW2HsDht7A?autoplay=1;rel=0|width=780|height=439|title=Types of Set}Types of Set{/modal} 13:50
{modal https://www.youtube.com/embed/o8c71Q8KkNo?autoplay=1;rel=0|width=780|height=439|title=Compliment of Set}Compliment of Set{/modal} 04:38
{modal https://www.youtube.com/embed/1UtaIO9SljE?autoplay=1;rel=0|width=780|height=439|title=Power of Set}Power of Set{/modal} 05:28
{modal https://www.youtube.com/embed/pBabgJ2XUjg?autoplay=1;rel=0|width=780|height=439|title=Union & Intersection}Union & Intersection{/modal} 04:42
{modal https://www.youtube.com/embed/c4li2qKeW_c?autoplay=1;rel=0|width=780|height=439|title=Properties of Union & Intersection}Properties of Union & Intersection{/modal} 28:03
{modal https://www.youtube.com/embed/ID9rfeDUk1o?autoplay=1;rel=0|width=780|height=439|title=Set of Numbers}Set of Numbers{/modal} 06:01
{modal https://www.youtube.com/embed/YLiWgiR_7PU?autoplay=1;rel=0|width=780|height=439|title=Product Set}Product Set{/modal} 04:11
{modal https://www.youtube.com/embed/zUaMIfYbhpc?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 02:21
Functions & Relationship  
{modal https://www.youtube.com/embed/7JXBmdQQVa0?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 02:00
{modal https://www.youtube.com/embed/PbknICClrIo?autoplay=1;rel=0|width=780|height=439|title=What is relationship & Function}What is relationship & Function{/modal} 10:47
{modal https://www.youtube.com/embed/PNuG2X1r-to?autoplay=1;rel=0|width=780|height=439|title=Solving Function}Solving Function{/modal} 11:21
{modal https://www.youtube.com/embed/DOQ2-fBehRw?autoplay=1;rel=0|width=780|height=439|title=Domain & Range}Domain & Range{/modal} 07:46
{modal https://www.youtube.com/embed/dEMQ71aSpCs?autoplay=1;rel=0|width=780|height=439|title=Types of Functions}Types of Functions{/modal} 09:38
{modal https://www.youtube.com/embed/sKEZyad4Ogs?autoplay=1;rel=0|width=780|height=439|title=Solving Types of Function}Solving Types of Function{/modal} 19:14
{modal https://www.youtube.com/embed/oUBjLpmPxS4?autoplay=1;rel=0|width=780|height=439|title=Types of Relationship}Types of Relationship{/modal} 12:03
{modal https://www.youtube.com/embed/hq6WIu1JmFs?autoplay=1;rel=0|width=780|height=439|title=Venn Diagram}Venn Diagram{/modal} 08:15
{modal https://www.youtube.com/embed/IjjQbNawagM?autoplay=1;rel=0|width=780|height=439|title=Final Quiz}Final Quiz{/modal} 26:46
{modal https://www.youtube.com/embed/N-odeJ0A3k8?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 00:56
Total 03:32:37

What is Set
How are Set displayed
Operations of Set
Types of Set
Complement of a Set
Power of Set
Union and Intersection
Set of Numbers
Product of Set

Set-
a collection of well defined distinct objects.
A={a,e,i,o,u}

Set: A is the (Capital Letter)

Element or Cardinal number :a,e,i,o,u (small letter)
examples:
B={1,3,5,7,9,11}
C={2,4,6,8,10,12}

How are sets displayed-

Roster form or Braces form

A={a,e,i,o,u}
B={1,3,5,7,9,11}
C={2,4,6,8,10,12}

Set Builder or Algebraic form

A= set of vowels in the alphabet
B=Odd number between 1 to 12
C=Even number between 1 to 12

Operations of Set-

A-B
Set of elements present in A but not in B.


AxB
Ordered pair of element in which the 1st element is from A and second from B, in each ordered pair.

Types of Set-

Universal Set - contains all element of all set under consideration
A{1,3,5} , B{2,4,6} , U{1,2,3,4,5,6}

Subset - If A has all the element of B , then B is subset of A
A={a,e,i,o,u}
B ={0,u}
B ⊂ A

If B is subset of A and A is not equal to B , then B is a proper subset of Q.

Singleton Set- with only one element
{1},{India}

Equal Set - every element of set A is in set B. order is not important.Repetition of element in a set is meaningless.
A {1,3,5} ,B {5,1,3} , A=B
A {1,3,5} ,B {5,1,3,1} , A=B
A {1,3,5} ,B {6,1,3} , A≠B

Disjoint Sets - Two sets have no element in common.
A {1,3,5} ,B {6,7,8} , A∩B = { }
Null Set : A set which has no element .
A{ } or A= Φ

Note : A= {Φ} is not null set instead it is a set which has Φ as its element.

Equal vs Equivalent Set-

Two sets which have same elements are Equal sets
Two sets have same number of elements are Equivalent sets

A={1,2,3} , B={3,2,1} are equal and equivalent set
A={1,2,3} , B={5,6,7} are not equal but equivalent set.

Complement of a Set-
It contains all elements of Universal set except that of a given set.

U={1,2,3,4,5,6,7,8,9}
A={2,4,6,8}
A’={1,3,5,7,9}

A’=U-A

Power of Set-

It refers to all possible sets which are subsets of a given set.
A ={1,2,3}
{} {1} {2} {3} {1,2} {1,3} {2,3} {1,2,3}
i.e 8.

Power of set is 2n Where n is number of element.

Set of Numbers-

Natural numbers N = {1, 2, 3, …}
Whole numbers W = {0, 1, 2, 3, …}
Integers Z = {…, -2, -1, 0, 1, 2, …}
Positive Integers Z+ = {1, 2, 3, 4, …}
Prime numbers P = {2, 3, 5, 7, 11, …}
Odd numbers O = {1, 3, 5, 7, …}
Real numbers R = {2, 4.3, -4, 67.3, …}
Rational Numbers ={2,¾,½, 5,..}

Function & Relation -
What is Relationship?
What is Function?
Domain & Range
Types of Function
Types of Relationship

Types of function -

One-One
Onto or Surjective
Bijection
Identity
Into
Constant
Equal
Inverse
Composite


Notes


CPT Exam Exposure

Take Quiz

Limits and Continuity

AP and GP

 Show you appreciate by sharing!

 

 

CPT Chapter AP and GP

  

With Anand.Duration:4hrs45min

AP & GP Duration (min:sec)
Basics of AP & GP  
{modal https://www.youtube.com/embed/QoCfASnCwA8?autoplay=1;rel=0|width=780|height=439|title=Overview of AP & GP}Overview of AP & GP{/modal} 07:41
{modal https://www.youtube.com/embed/z0cue45xV70?autoplay=1;rel=0|width=780|height=439|title=What is AP & GP}What is AP & GP{/modal} 06:15
{modal https://www.youtube.com/embed/KS1QLaSSfuw?autoplay=1;rel=0|width=780|height=439|title=AP Series and Formula}AP Series and Formula{/modal} 06:40
{modal https://www.youtube.com/embed/TUKUPBNXLiE?autoplay=1;rel=0|width=780|height=439|title=GP Series and Formula}GP Series and Formula{/modal} 03:45
AP  
{modal https://www.youtube.com/embed/kKRbPmP_43o?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 03:05
{modal https://www.youtube.com/embed/VFPEY18DxP4?autoplay=1;rel=0|width=780|height=439|title=AP Formula}AP Formula{/modal} 07:05
{modal https://www.youtube.com/embed/hxYLlBwqjUI?autoplay=1;rel=0|width=780|height=439|title=Finding n terms}Finding n terms{/modal} 13:18
{modal https://www.youtube.com/embed/URN1-OTxLzA?autoplay=1;rel=0|width=780|height=439|title=AM}AM{/modal} 24:10
{modal https://www.youtube.com/embed/CkpdtAfcQjs?autoplay=1;rel=0|width=780|height=439|title=Sum of AP}Sum of AP{/modal} 32:52
{modal https://www.youtube.com/embed/J2cjNLHrEWw?autoplay=1;rel=0|width=780|height=439|title=Sum of Natural Numbers}Sum of Natural Numbers{/modal} 16:15
{modal https://www.youtube.com/embed/mNtuKZB2Rqg?autoplay=1;rel=0|width=780|height=439|title=AP Misc. Problem}AP Misc. Problem{/modal} 22:22
{modal https://www.youtube.com/embed/RwN80-S-pjI?autoplay=1;rel=0|width=780|height=439|title=Working with consecutive numbers}Working with consecutive numbers{/modal} 03:08
{modal https://www.youtube.com/embed/7Y6PIRBbSz4?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 02:25
GP  
{modal https://www.youtube.com/embed/PAVrdN1tJtA?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 04:31
{modal https://www.youtube.com/embed/myxv5MkipXk?autoplay=1;rel=0|width=780|height=439|title=GP Formula}GP Formula{/modal} 01:34
{modal https://www.youtube.com/embed/Pu1sGqOMTeg?autoplay=1;rel=0|width=780|height=439|title=Finding n terms}Finding n terms{/modal} 07:46
{modal https://www.youtube.com/embed/hUXiExnP0MU?autoplay=1;rel=0|width=780|height=439|title=GM}GM{/modal} 13:01
{modal https://www.youtube.com/embed/Ygrs35Ht7mk?autoplay=1;rel=0|width=780|height=439|title=Sum of GP}Sum of GP{/modal} 14:29
{modal https://www.youtube.com/embed/rtiN8aOwG0s?autoplay=1;rel=0|width=780|height=439|title=3 numbers in GP}3 numbers in GP{/modal} 09:05
{modal https://www.youtube.com/embed/dtL2r41c81k?autoplay=1;rel=0|width=780|height=439|title=m&n terms problem}m&n terms problem{/modal} 10:36
{modal https://www.youtube.com/embed/Uy97fHh9424?autoplay=1;rel=0|width=780|height=439|title=Infinity problem}Infinity problem{/modal} 36:23
{modal https://www.youtube.com/embed/KU5dDr1weaE?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 01:55
AP & GP Combined  
{modal https://www.youtube.com/embed/j_l_a4VYblc?autoplay=1;rel=0|width=780|height=439|title=AP & GP Combined}AP & GP Combined{/modal} 17:35
{modal https://www.youtube.com/embed/oCZK1QG8_Rs?autoplay=1;rel=0|width=780|height=439|title=Practical Problem on AP& GP}Practical Problem on AP& GP{/modal} 18:00
{modal https://www.youtube.com/embed/SZkdwU84Nhk?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 01:24
Total 04:45:20

Few below things we have covered

What is AP & GP?
AP
GP
AP & GP Combined
Practical problem AP & GP
Addition till Infinity

Formula
Finding term
Arithmetic Mean
Sum of AP
Sum of Natural Number
Misc Problem

Finding nth term -

The nth element of the sequence 1, 3, 5, 7,...is
(a) n
(b) 2n – 1
(c) 2n +1
(d) none of these

The last term of the series 5, 7, 9,..... to 21 terms is
(a) 44
(b) 43
(c) 45
(d) none of these

if 8th term of an A.P is 15, then sum of its 15 terms is
(a) 15
(b) 0
(c) 225
(d) 225/2

If the sum of n terms of an A.P be 2n2 + 5n, then its 'nth' term is
(a) 4n - 2
(b) 3n - 4
(c) 4n + 3
(d) 3n + 4

Inserting AM between 2 Numbers -
Insert 4 AM between -2 and 23

(a) 3, 13, 8, 18
(b) 18, 3, 8, 13
(c) 3, 8, 13, 18
(d) none of these

GP -
Formula
Finding term
Geometric Mean (GM)
Sum of GP
Three numbers
m and n term problem
Addition till infinity


Notes


CPT Exam Exposure

Take Quiz

Sets Functions and Relations

Permutations and Combinations

 Show you appreciate by sharing!

 

 

CPT Chapter Simple and Compound interest

  

With Anand.Duration: 6hrs 04 mins 

Interest Duration (min:sec)
Interest Basic & Simple Interest  
{modal https://www.youtube.com/embed/c3lTyYurJwo?autoplay=1;rel=0|width=780|height=439|title=Overview}Overview{/modal} 02:06
{modal https://www.youtube.com/embed/KhfvS1l2JqA?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 09:45
{modal https://www.youtube.com/embed/mWCF8AR2lY8?autoplay=1;rel=0|width=780|height=439|title=Why we charge Interest}Why we charge Interest{/modal} 04:52
{modal https://www.youtube.com/embed/07DFRg74yfY?autoplay=1;rel=0|width=780|height=439|title=Basic terms }Basic terms {/modal} 04:15
{modal https://www.youtube.com/embed/LWnDYGRer78?autoplay=1;rel=0|width=780|height=439|title=Types of Interest}Types of Interest{/modal} 04:03
{modal https://www.youtube.com/embed/54AWomKXYXo?autoplay=1;rel=0|width=780|height=439|title=Simple Interest (SI)- Concept and Formulae}Simple Interest (SI)- Concept and Formulae{/modal} 05:40
{modal https://www.youtube.com/embed/j8a3MdD4eoc?autoplay=1;rel=0|width=780|height=439|title=Problems on SI}Problems on SI{/modal} 33:33
Compound Interest  
{modal https://www.youtube.com/embed/1Sk2Pu9fncE?autoplay=1;rel=0|width=780|height=439|title=Compound Interest (CI)}Compound Interest (CI){/modal} 06:26
{modal https://www.youtube.com/embed/soBSdFN9llU?autoplay=1;rel=0|width=780|height=439|title=How to use Calculator}How to use Calculator{/modal} 08:41
{modal https://www.youtube.com/embed/4-lr1CXnzQg?autoplay=1;rel=0|width=780|height=439|title=Problems on CI 1}Problems on CI 1{/modal} 22:52
{modal https://www.youtube.com/embed/AMAeK8b91C8?autoplay=1;rel=0|width=780|height=439|title=Problems on CI 2}Problems on CI 2{/modal} 24:53
{modal https://www.youtube.com/embed/K1Ky9sUYoFY?autoplay=1;rel=0|width=780|height=439|title=Combined Problems on SI & CI}Combined Problems on SI & CI{/modal} 17:34
{modal https://www.youtube.com/embed/liKeLTqqzRs?autoplay=1;rel=0|width=780|height=439|title=Change in Interest rate}Change in Interest rate{/modal} 11:36
{modal https://www.youtube.com/embed/IQ13rdTnykw?autoplay=1;rel=0|width=780|height=439|title=Nominal vs. ERR}Nominal vs. ERR{/modal} 06:25
{modal https://www.youtube.com/embed/FCz5Lb0BeMg?autoplay=1;rel=0|width=780|height=439|title=Problems on ERR}Problems on ERR{/modal} 06:50
{modal https://www.youtube.com/embed/VfJ3Qqk3_-U?autoplay=1;rel=0|width=780|height=439|title=Depreciation- Concept}Depreciation- Concept{/modal} 07:47
{modal https://www.youtube.com/embed/FOIlohwD-Ew?autoplay=1;rel=0|width=780|height=439|title=SLM Method}SLM Method{/modal} 02:49
{modal https://www.youtube.com/embed/krQI7bio9yY?autoplay=1;rel=0|width=780|height=439|title=WDV Method}WDV Method{/modal} 05:07
{modal https://www.youtube.com/embed/yiy4rmdmU8Y?autoplay=1;rel=0|width=780|height=439|title=Problems on Depreciation}Problems on Depreciation{/modal} 11:08
Annuity  
{modal https://www.youtube.com/embed/rvlXeOg0V-w?autoplay=1;rel=0|width=780|height=439|title=Overview}Overview{/modal} 11:50
{modal https://www.youtube.com/embed/w5yqKeLHY4A?autoplay=1;rel=0|width=780|height=439|title=Concept of Annuity}Concept of Annuity{/modal} 08:12
{modal https://www.youtube.com/embed/-i7oc_z1p9o?autoplay=1;rel=0|width=780|height=439|title=Annuity Formulae}Annuity Formulae{/modal} 07:24
{modal https://www.youtube.com/embed/I1Mfz764qY0?autoplay=1;rel=0|width=780|height=439|title=Features of Annuity}Features of Annuity{/modal} 02:51
{modal https://www.youtube.com/embed/cteoBgNLniI?autoplay=1;rel=0|width=780|height=439|title=Amount vs. Present Value}Amount vs. Present Value{/modal} 04:07
{modal https://www.youtube.com/embed/e5yKunlWVZM?autoplay=1;rel=0|width=780|height=439|title=Problems1 on Annuity}Problems1 on Annuity{/modal} 33:13
{modal https://www.youtube.com/embed/UXPlMQdWv6M?autoplay=1;rel=0|width=780|height=439|title=Problems2 on Annuity}Problems2 on Annuity{/modal} 36:15
{modal https://www.youtube.com/embed/_06avCxfJ_Q?autoplay=1;rel=0|width=780|height=439|title=Advance Annuity}Advance Annuity{/modal} 08:11
{modal https://www.youtube.com/embed/cTDRdnNTaYw?autoplay=1;rel=0|width=780|height=439|title=Problem Advance Annuity}Problem Advance Annuity{/modal} 13:09
{modal https://www.youtube.com/embed/vemqFYZI-6w?autoplay=1;rel=0|width=780|height=439|title=Deferred Annuity}Deferred Annuity{/modal} 09:02
{modal https://www.youtube.com/embed/FOWgRMyPilo?autoplay=1;rel=0|width=780|height=439|title=Perpetuity}Perpetuity{/modal} 03:56
{modal https://www.youtube.com/embed/yN67529DEKI?autoplay=1;rel=0|width=780|height=439|title=Sinking Fund}Sinking Fund{/modal} 09:35
{modal https://www.youtube.com/embed/QN4Mn0ef_aQ?autoplay=1;rel=0|width=780|height=439|title=Summary Annuity}Summary Annuity{/modal} 01:39
{modal https://www.youtube.com/embed/aClq8WbM7po?autoplay=1;rel=0|width=780|height=439|title=Buying decisions}Buying decisions{/modal} 10:32
{modal https://www.youtube.com/embed/mMHeprRDKNk?autoplay=1;rel=0|width=780|height=439|title=Mistake Problems}Mistake Problems{/modal} 06:15
{modal https://www.youtube.com/embed/2FrlPDMfmrE?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 01:59
Total 06:04:32

Few things which we have covered

Index-
Basics of Interest
Simple Interest
Compound Interest
SI & CI Combined
Change in Interest Rate
ERR
Depreciation
Annuity
Buying decision
Mistake Problem

Why do we pay Interest?
Time Value of Money
Opportunity cost
Inflation
Liquidity Preference
Risk Factor

Basic Terms-
Principal (P)
Time (t)
Rate of Interest (r)
Interest (I)
Amount (A)

Examples-
S.I on Rs. 3500 for 3 years at 12% per annum is
(a) Rs. 1200 (b) 1260 (c) 2260 d) none of these

P = Rs. 8500, A = Rs. 10200, R = 12½ % SI, t will be.
(a) 1 yr. 7 mth. (b) 2 yrs. (c) 1 1h yr. (d) none of these

Rs.8,000 becomes Rs.10,000 in two years at simple interest. The amount that will become Rs.6,875 in 3 years at the same rate of interest is :
(a) Rs 4,850
(b) Rs.5,000
(c) Rs.5,500
(d) Rs.5,275

In how much time would the simple interest on a certain sum be 0.125 times the principal at 10% per annum?
(a) 1 1/4 Years
(b) 1 3/4 Years
(c) 2 1/4 Years
(d) 2 3/4 Years

The present value of Rs.10000 due in 2 years at 5% p.a. compound interest when the interest is paid on yearly basis is Rs.
(a) 9070 (b) 9000 (c) 9061 (d) None

Compound & Simple Interest Combined-

If the simple interest on a sum of money at 12% p.a. for two years is Rs.3,600. The compound interest on the same sum for two years at the same rate is :
(a) Rs.3,816
(b) Rs.3,806
(c) Rs.3,861
(d) Rs.3,860

The difference between compound and simple interest at 5% per annum for 4 years on Rs. 20000 is Rs.
(a) 250 (b) 277 (c) 300 (d) 310

The difference between the simple and compound interest on a certain sum for 3 year at 5% p.a. is Rs.228.75. The compound interest on the sum for 2 years at 5% p.a. is :
(a) Rs.3,175
(b) Rs.3,075
(c) Rs.3,275
(d) Rs.2,975

Change in Interest Rate-

The compound interest on half-yearly rests on Rs.10000 the rate for the first and second years being 6% and for the third year 9% p.a. is Rs. .
(a) 2200 (b) 2287 (c) 2285 (d) None

A person deposited Rs.5,000 in a bank. The deposit was left to accumulate at 6% compounded quarterly for the first five years and at 8% compounded semi-annually for the next eight years. The compound amount at the end of 13 years is :
(a) Rs.12621.50
(b) Rs.12613.10
(c) Rs 13613.10
(d) None

Nominal vs Effective Rate of Return

The effective rate of interest corresponding to a nominal rate 3% p.a payable half yearly is
(a) 3.2% p.a (b) 3.25% p.a (c) 3.0225% p.a (d) none of these

The effective rate equivalent to nominal rate of 6% compounded monthly is :
(a) 6.05
(b) 6.16
(c) 6.26
(d) 6.07

Methods of Depreciation-
Straight Line Method

Written Down Value (WDV Method)

Example-
A machine is depreciated at the rate of 20% on reducing balance. The original cost of the machine was Rs. 100000 and its ultimate scrap value was Rs. 30000. The effective life of the machine is
(a) 4.5 years (appx.) (b) 5.4 years (appx.)
(c) 5 years (appx.) (d) none of these

Features of Annuity-
Fixed Instalments paid
Time interval between two payments are same
Payment over a fixed period of time
First Instalment at the end of first period
Last Instalment doesn’t fetch any interest
Compound Interest
Amount (A) is in future and Present Value (P) is todays value

Amount Vs Present Value-
Loan taken Rs.5 lakhs, to be paid over 15 years at EMI.
1200pm Investment made, At retirement age you get Rs.35 lakhs.
Existing cost of Machine Rs.3 lakhs,purchased on instalment of 20k pm.
Scrap value of Machine after 15 years life is Rs.1 lakhs.
Raja wishes his wife Rani to have Rs.40 lakhs at his death.


Notes


CPT Exam Exposure

Take Quiz

Permutation and Combination

Inequalities

 Show you appreciate by sharing!

 

 

CPT Chapter Permutation and Combination

  

With Anand.Duration:6hrs57min

Permutation & Combination Duration (min:sec)
Basic of Permutation & Combination  
{modal https://www.youtube.com/embed/ofW0sOFuqNs?autoplay=1;rel=0|width=780|height=439|title=Overview}Overview{/modal} 04:30
{modal https://www.youtube.com/embed/m4XjdCWxnBA?autoplay=1;rel=0|width=780|height=439|title=Index of Permutation & Combination}Index of Permutation & Combination{/modal} 03:32
{modal https://www.youtube.com/embed/GVZQSp50Gew?autoplay=1;rel=0|width=780|height=439|title=What is Permutation & Combination}What is Permutation & Combination{/modal} 08:04
{modal https://www.youtube.com/embed/r2VAo6Ue0gA?autoplay=1;rel=0|width=780|height=439|title=Permutation vs. Combination}Permutation vs. Combination{/modal} 01:27
{modal https://www.youtube.com/embed/FnU4bFljWxU?autoplay=1;rel=0|width=780|height=439|title=Test of Permutation & Combination}Test of Permutation & Combination{/modal} 20:12
{modal https://www.youtube.com/embed/HmLgDkzV23k?autoplay=1;rel=0|width=780|height=439|title=Factorial Operation}Factorial Operation{/modal} 08:10
{modal https://www.youtube.com/embed/9kE7HxbeVgE?autoplay=1;rel=0|width=780|height=439|title=Formulae of Permutation}Formulae of Permutation{/modal} 08:47
{modal https://www.youtube.com/embed/Uc1225522dY?autoplay=1;rel=0|width=780|height=439|title=Formulae of Combination}Formulae of Combination{/modal} 06:47
{modal https://www.youtube.com/embed/777dlGbWzKg?autoplay=1;rel=0|width=780|height=439|title=Permutation is Permutation & Combination}Permutation is Permutation & Combination{/modal} 01:51
{modal https://www.youtube.com/embed/y7RbVut4X0Y?autoplay=1;rel=0|width=780|height=439|title=3 ways of doing same problem}3 ways of doing same problem{/modal} 02:21
{modal https://www.youtube.com/embed/fEWSg5coDZo?autoplay=1;rel=0|width=780|height=439|title=Rule of Counting}Rule of Counting{/modal} 03:28
{modal https://www.youtube.com/embed/mCbqe1xwe_Y?autoplay=1;rel=0|width=780|height=439|title=Summary of Basics of Permutation & Combination}Summary of Basics of Permutation & Combination{/modal} 01:45
Permutation   
{modal https://www.youtube.com/embed/y1pRLtAHHrY?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 02:24
{modal https://www.youtube.com/embed/ARvrJxcDdu8?autoplay=1;rel=0|width=780|height=439|title=Equation Problem}Equation Problem{/modal} 13:04
{modal https://www.youtube.com/embed/qyxkuQfzpnE?autoplay=1;rel=0|width=780|height=439|title=Permutation Problem}Permutation Problem{/modal} 26:34
{modal https://www.youtube.com/embed/h3DwtAzg6rQ?autoplay=1;rel=0|width=780|height=439|title=Always together problem}Always together problem{/modal} 12:00
{modal https://www.youtube.com/embed/e2GcxjcqFvc?autoplay=1;rel=0|width=780|height=439|title=Never together problem}Never together problem{/modal} 11:22
{modal https://www.youtube.com/embed/blPyX9u6G4w?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement}Circular Arrangement{/modal} 04:38
{modal https://www.youtube.com/embed/x7Wr5ecSUsE?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement Always together}Circular Arrangement Always together{/modal} 07:43
{modal https://www.youtube.com/embed/T2RIZiVNgoE?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement Never together}Circular Arrangement Never together{/modal} 08:18
{modal https://www.youtube.com/embed/tBUEuQ1LqRE?autoplay=1;rel=0|width=780|height=439|title=Exclude them}Exclude them{/modal} 05:19
{modal https://www.youtube.com/embed/vvTTmzdoMCc?autoplay=1;rel=0|width=780|height=439|title=Include them}Include them{/modal} 07:43
{modal https://www.youtube.com/embed/oeAlz8B5JPc?autoplay=1;rel=0|width=780|height=439|title=Arrangement with repetition}Arrangement with repetition{/modal} 15:11
{modal https://www.youtube.com/embed/p3B7fLEgGbs?autoplay=1;rel=0|width=780|height=439|title=Number problem}Number problem{/modal} 15:50
{modal https://www.youtube.com/embed/qnVM27nKH4Q?autoplay=1;rel=0|width=780|height=439|title=Necklace Problem}Necklace Problem{/modal} 03:38
{modal https://www.youtube.com/embed/nEUAChwdYS8?autoplay=1;rel=0|width=780|height=439|title=Summary Permutation}Summary Permutation{/modal} 02:23
Combination  
{modal https://www.youtube.com/embed/GGk9mAmyGM4?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 04:51
{modal https://www.youtube.com/embed/gwAr6PtcNOQ?autoplay=1;rel=0|width=780|height=439|title=Combination Formulae}Combination Formulae{/modal} 01:36
{modal https://www.youtube.com/embed/SjV67MKjzuQ?autoplay=1;rel=0|width=780|height=439|title=Combination Problem}Combination Problem{/modal} 37:04
{modal https://www.youtube.com/embed/v7gSTkKWs_I?autoplay=1;rel=0|width=780|height=439|title=Concept Always Include and Exclude }Concept Always Include and Exclude {/modal} 03:04
{modal https://www.youtube.com/embed/40zpi6jLIaM?autoplay=1;rel=0|width=780|height=439|title=Problems Always Include and Exclude }Problems Always Include and Exclude {/modal} 26:56
{modal https://www.youtube.com/embed/zo5wrYMW15o?autoplay=1;rel=0|width=780|height=439|title=Maximum Selection}Maximum Selection{/modal} 10:53
{modal https://www.youtube.com/embed/SQZq5t60xas?autoplay=1;rel=0|width=780|height=439|title=Selection with repetition}Selection with repetition{/modal} 09:33
{modal https://www.youtube.com/embed/NcetX_40JQs?autoplay=1;rel=0|width=780|height=439|title=Special case n items with r possibilities}Special case n items with r possibilities{/modal} 14:07
{modal https://www.youtube.com/embed/SfVA9-MZxtk?autoplay=1;rel=0|width=780|height=439|title=Properties Formulae}Properties Formulae{/modal} 05:02
{modal https://www.youtube.com/embed/jdjsnHtCZBk?autoplay=1;rel=0|width=780|height=439|title=Properties Example1}Properties Example1{/modal} 22:55
{modal https://www.youtube.com/embed/UcdptC_2FHw?autoplay=1;rel=0|width=780|height=439|title=Properties Example2}Properties Example2{/modal} 21:23
{modal https://www.youtube.com/embed/TWjnbbVLV8s?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 01:17
Uncommon Problem  
{modal https://www.youtube.com/embed/6EroEYdEIrA?autoplay=1;rel=0|width=780|height=439|title=Uncommon Problem1}Uncommon Problem1{/modal} 28:59
{modal https://www.youtube.com/embed/bThCwKb1n50?autoplay=1;rel=0|width=780|height=439|title=Uncommon Problem2}Uncommon Problem2{/modal} 21:05
{modal https://www.youtube.com/embed/2XmUdCEfaNY?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 01:52
Total 06:57:38

Notes


CPT Exam Exposure

Take Quiz

AP and GP

Simple and Compound Interest

 Show you appreciate by sharing!

 

 

CPT Chapter Inequalities

  

With Anand.Duration:2hrs28min

Inequalities Duration (min:sec)
Introduction  
{modal https://www.youtube.com/embed/EjshfO6VOMg?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 04:54
{modal https://www.youtube.com/embed/05HpCjINhPM?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 03:47
{modal https://www.youtube.com/embed/F-b6jtfEmhc?autoplay=1;rel=0|width=780|height=439|title=What are inequalities}What are inequalities{/modal} 07:44
{modal https://www.youtube.com/embed/eSVKAzZQ648?autoplay=1;rel=0|width=780|height=439|title=Number line & inequalities}Number line & inequalities{/modal} 03:26
Properties  
{modal https://www.youtube.com/embed/a-jTMdAwILo?autoplay=1;rel=0|width=780|height=439|title=Properties of Inequality}Properties of Inequality{/modal} 04:42
