MeraSkill Logo

CPT Chapter Law of Demand and Elasticity of Demand

CA CPT Exam  

With Bharat Galani.Duration:3hrs 50min

Law of Demand and Elasticity of Demand Duration (min:sec)
What is demand?  
{modal https://www.youtube.com/embed/kjJd95uOaJo?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 01:07
{modal https://www.youtube.com/embed/Ctpi7pi6tN0?autoplay=1;rel=0|width=780|height=439|title=What is demand}What is demand{/modal} 05:49
{modal https://www.youtube.com/embed/kGLb0NdBNBc?autoplay=1;rel=0|width=780|height=439|title=Definition of demand}Definition of demand{/modal} 08:03
{modal https://www.youtube.com/embed/XRicRCDqbLM?autoplay=1;rel=0|width=780|height=439|title=Summary what is demand}Summary what is demand{/modal} 02:27
{modal https://www.youtube.com/embed/U0iLw5ffw1E?autoplay=1;rel=0|width=780|height=439|title=Intro Factor Influencing demand}Intro Factor Influencing demand{/modal} 07:16
{modal https://www.youtube.com/embed/grqobwzrdtc?autoplay=1;rel=0|width=780|height=439|title=Factor affecting demands}Factor affecting demands{/modal} 13:02
{modal https://www.youtube.com/embed/sYWjdO8Vjuc?autoplay=1;rel=0|width=780|height=439|title=Summary of Factor affecting demand}Summary of Factor affecting demand{/modal} 02:05
{modal https://www.youtube.com/embed/4fIoeUBg6OE?autoplay=1;rel=0|width=780|height=439|title=Types of demand}Types of demand{/modal} 08:34
Demand Curve  
{modal https://www.youtube.com/embed/b2SVAq2RyCU?autoplay=1;rel=0|width=780|height=439|title=Demand Curve}Demand Curve{/modal} 09:49
{modal https://www.youtube.com/embed/QS9XD2qXVus?autoplay=1;rel=0|width=780|height=439|title=Why demand curve slopes downward}Why demand curve slopes downward{/modal} 10:57
{modal https://www.youtube.com/embed/MOqJDvcMAAk?autoplay=1;rel=0|width=780|height=439|title=Exception to Law of Demand}Exception to Law of Demand{/modal} 10:42
{modal https://www.youtube.com/embed/lrgHsKU2qEg?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 01:17
Change in demand vs. Change in Qty demanded  
{modal https://www.youtube.com/embed/89XxEzf2xWA?autoplay=1;rel=0|width=780|height=439|title=Change in Qty demanded & Change in demand}Change in Qty demanded & Change in demand{/modal} 02:04
{modal https://www.youtube.com/embed/whUiIQu6Utg?autoplay=1;rel=0|width=780|height=439|title=Expansion & Contraction of demand}Expansion & Contraction of demand{/modal} 03:20
{modal https://www.youtube.com/embed/J9WlxjxqcxE?autoplay=1;rel=0|width=780|height=439|title=Increase & Decrease of demand}Increase & Decrease of demand{/modal} 05:37
{modal https://www.youtube.com/embed/o4EDzbK9lRI?autoplay=1;rel=0|width=780|height=439|title=Explanation Expansion & Contraction ,Increase & Decrease in demand}Explanation Expansion & Contraction ,Increase & Decrease in demand{/modal} 06:32
{modal https://www.youtube.com/embed/3Kr-ZfkSVKk?autoplay=1;rel=0|width=780|height=439|title=Change in Qty demanded vs. Change in demand}Change in Qty demanded vs. Change in demand{/modal} 01:18
Elasticity of demand  
{modal https://www.youtube.com/embed/COFOOz8Qh4M?autoplay=1;rel=0|width=780|height=439|title=What is Elasticity}What is Elasticity{/modal} 03:00
{modal https://www.youtube.com/embed/vHf9XUSQlZM?autoplay=1;rel=0|width=780|height=439|title=Types of Elasticity}Types of Elasticity{/modal} 01:28
Price Elasticity  
{modal https://www.youtube.com/embed/7f6zuZZ22Gk?autoplay=1;rel=0|width=780|height=439|title=What to Learn in Price Elasticity}What to Learn in Price Elasticity{/modal} 01:16
{modal https://www.youtube.com/embed/f2-q-psOnWk?autoplay=1;rel=0|width=780|height=439|title=How is Elasticity calculated}How is Elasticity calculated{/modal} 08:17
{modal https://www.youtube.com/embed/Yl5kxngtpuU?autoplay=1;rel=0|width=780|height=439|title=Point Elasticity}Point Elasticity{/modal} 08:49
{modal https://www.youtube.com/embed/E4eF0-Iu01k?autoplay=1;rel=0|width=780|height=439|title=Arc Elasticity}Arc Elasticity{/modal} 04:30
{modal https://www.youtube.com/embed/kr7ru-IFwt8?autoplay=1;rel=0|width=780|height=439|title=Total Outlay Method}Total Outlay Method{/modal} 05:47
{modal https://www.youtube.com/embed/Olh4je1JLWA?autoplay=1;rel=0|width=780|height=439|title=Types of Price Elasticity}Types of Price Elasticity{/modal} 12:34
{modal https://www.youtube.com/embed/arzUvP9UAbU?autoplay=1;rel=0|width=780|height=439|title=Interpretation of Numeric Value}Interpretation of Numeric Value{/modal} 10:36
{modal https://www.youtube.com/embed/YT0KIMo_OQs?autoplay=1;rel=0|width=780|height=439|title=Numerical Problem}Numerical Problem{/modal} 05:09
{modal https://www.youtube.com/embed/P71PjeQ2VYY?autoplay=1;rel=0|width=780|height=439|title=Summary Price Elasticity}Summary Price Elasticity{/modal} 03:14
{modal https://www.youtube.com/embed/WBhym4XQP5Q?autoplay=1;rel=0|width=780|height=439|title=Factor affecting Price Elasticity}Factor affecting Price Elasticity{/modal} 18:58
Income Elasticity  
{modal https://www.youtube.com/embed/Hcuck8qRpLo?autoplay=1;rel=0|width=780|height=439|title=Income Elasticity}Income Elasticity{/modal} 09:23
{modal https://www.youtube.com/embed/SjgJ48YxbeE?autoplay=1;rel=0|width=780|height=439|title=Interpretation of Numeric Value}Interpretation of Numeric Value{/modal} 03:58
{modal https://www.youtube.com/embed/Cm61fe8ocUY?autoplay=1;rel=0|width=780|height=439|title=Numerical Problem}Numerical Problem{/modal} 02:19
{modal https://www.youtube.com/embed/W6iUUUkGHog?autoplay=1;rel=0|width=780|height=439|title=Cross Elasticity}Cross Elasticity{/modal} 10:46
{modal https://www.youtube.com/embed/D15gdu1andg?autoplay=1;rel=0|width=780|height=439|title=Interpretation of Numeric Value}Interpretation of Numeric Value{/modal} 03:43
{modal https://www.youtube.com/embed/9S9WApNNRCw?autoplay=1;rel=0|width=780|height=439|title=Summary for Elasticity}Summary for Elasticity{/modal} 01:57
{modal https://www.youtube.com/embed/GbQOHlAnSIs?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 06:40
{modal https://www.youtube.com/embed/At2T6rQGwos?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 07:27
Total 3:49:50

Notes

Index

What is demand?
What influences demand?
Types of demand
Law of demand
Change in Qty demanded vs Change in demand
Elasticity of demand
~Price Elasticity
~Income Elasticity
~Cross Elasticity

What is Demand?

Desire
Means
Willingness -Means to purchase
Expressed :
given price
given period of time

What Influence demand ?

price of Product
Price of Related Products
Income of Household
Taste & Preference of Consumer
Other factors

Law of Demand
Inverse relationship between price and quantity demanded.
other things being equal, if the price of a commodity falls, the quantity demanded of it will rise and if the price of a commodity rises, its quantity demanded will decline.

Why Demand Curve Slopes Downward

Cost-Utility matching
Income Effect
Substitution Effect
Arrival of new consumers
Multiple uses

Exception to the Law of Demand

Conspicuous Goods
Giffen’s Goods
Necessaries
Conspicuous necessities
Future expectation about price
Speculative goods
Irrational Purchases

Summary

Law of Demand
Demand Curve
Slope of Demand Curve
Exceptions to Law of Demand

Elasticity of Demand

Price Elasticity
Income Elasticity
Cross Elasticity

Types of Price Elasticity

Perfectly Inelastic
Relatively Inelastic
Unitary Elasticity
Relatively elastic
Perfectly elastic


CPT Exam Exposure

Take Quiz

next toTheory of Consumer Behaviour

back toIntroduction to Micro Economics

 Like our ca-cpt courseShow you appreciate by sharing!

Fields marked with * are required

Got a question?