CPT Chapter Equations
With Anand.Duration:7hrs19min
Equation | Duration (min:sec) |
Simple Equations | |
{modal https://www.youtube.com/embed/fV4ajZoTz1s?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 08:30 |
{modal https://www.youtube.com/embed/MpE6Dd8erEI?autoplay=1;rel=0|width=780|height=439|title=What is Equation}What is Equation{/modal} | 03:49 |
{modal https://www.youtube.com/embed/BK5Ib8JOJ7c?autoplay=1;rel=0|width=780|height=439|title=Types of Equation}Types of Equation{/modal} | 04:49 |
{modal https://www.youtube.com/embed/aSOEnTutPU0?autoplay=1;rel=0|width=780|height=439|title=Roots of Equation}Roots of Equation{/modal} | 02:09 |
{modal https://www.youtube.com/embed/OHr-deNqbgE?autoplay=1;rel=0|width=780|height=439|title=How to Solve Simple Equation}How to Solve Simple Equation{/modal} | 02:48 |
{modal https://www.youtube.com/embed/bugVTSyTzcM?autoplay=1;rel=0|width=780|height=439|title=Problems on Simple Equation}Problems on Simple Equation{/modal} | 23:53 |
{modal https://www.youtube.com/embed/QRC859JfZKU?autoplay=1;rel=0|width=780|height=439|title=Word Problem 1 on Simple Equation}Word Problem 1 on Simple Equation{/modal} | 16:07 |
{modal https://www.youtube.com/embed/_MqIzLmqRkA?autoplay=1;rel=0|width=780|height=439|title=Word Problem 2 on Simple Equation}Word Problem 2 on Simple Equation{/modal} | 20:58 |
Simultaneous Equation (2 variables) | |
{modal https://www.youtube.com/embed/cY9ISeoUJ8Y?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 06:02 |
{modal https://www.youtube.com/embed/_i23QyY07Pk?autoplay=1;rel=0|width=780|height=439|title=How to Solve 2 Variable Problems}How to Solve 2 Variable Problems{/modal} | 09:35 |
{modal https://www.youtube.com/embed/PiKmdCozmTo?autoplay=1;rel=0|width=780|height=439|title=Problem with 2 Variables}Problem with 2 Variables{/modal} | 17:42 |
{modal https://www.youtube.com/embed/6gA9cuGriYc?autoplay=1;rel=0|width=780|height=439|title=Word Problems with 2 Variables}Word Problems with 2 Variables{/modal} | 33:15 |
Simultaneous Equation (3 variables) | |
{modal https://www.youtube.com/embed/KlCq4facR_4?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} | 01:24 |
{modal https://www.youtube.com/embed/D-BTw_JQ3yM?autoplay=1;rel=0|width=780|height=439|title=How to Solve 3 Variable Problems}How to Solve 3 Variable Problems{/modal} | 03:22 |
{modal https://www.youtube.com/embed/j8eqVAsJp6I?autoplay=1;rel=0|width=780|height=439|title=Problems on 3 Variable Problems}Problems on 3 Variable Problems{/modal} | 15:53 |
Quadratic Equation | |
{modal https://www.youtube.com/embed/fN7Lo-y982I?autoplay=1;rel=0|width=780|height=439|title=What is QE}What is QE{/modal} | 06:11 |
{modal https://www.youtube.com/embed/QgsC9oq7cLU?autoplay=1;rel=0|width=780|height=439|title=Roots of QE}Roots of QE{/modal} | 03:12 |
{modal https://www.youtube.com/embed/rZdBqbGo830?autoplay=1;rel=0|width=780|height=439|title=Types of Number}Types of Number{/modal} | 17:08 |
{modal https://www.youtube.com/embed/5CDXYtN9HSM?autoplay=1;rel=0|width=780|height=439|title=Nature of Roots}Nature of Roots{/modal} | 07:55 |
{modal https://www.youtube.com/embed/Heu5RVUX82I?autoplay=1;rel=0|width=780|height=439|title=Common Formulae}Common Formulae{/modal} | 04:33 |
{modal https://www.youtube.com/embed/d2aBxsnbjz4?autoplay=1;rel=0|width=780|height=439|title=Problems on Nature of Roots}Problems on Nature of Roots{/modal} | 16:24 |
{modal https://www.youtube.com/embed/wj0sAI_TzJ4?autoplay=1;rel=0|width=780|height=439|title=Forming Equations from roots}Forming Equations from roots{/modal} | 05:20 |
{modal https://www.youtube.com/embed/0I4pQ3tiYlo?autoplay=1;rel=0|width=780|height=439|title=Problems on Roots}Problems on Roots{/modal} | 41:37 |
{modal https://www.youtube.com/embed/g1y1ynJ1lKY?autoplay=1;rel=0|width=780|height=439|title=Solving QE}Solving QE{/modal} | 31:55 |
{modal https://www.youtube.com/embed/3mD6VPEhtmM?autoplay=1;rel=0|width=780|height=439|title=Word Problem in QE}Word Problem in QE{/modal} | 34:30 |
Cubic Equation | |
{modal https://www.youtube.com/embed/uZKSWdfT1bo?autoplay=1;rel=0|width=780|height=439|title=How to Solve Cubic Equation}How to Solve Cubic Equation{/modal} | 08:13 |
{modal https://www.youtube.com/embed/pfbInqv7IQ8?autoplay=1;rel=0|width=780|height=439|title=Problems on Cubic Equation}Problems on Cubic Equation{/modal} | 08:47 |
Equations and Coordinate Geometry | |
{modal https://www.youtube.com/embed/gvaG9IVgyFc?autoplay=1;rel=0|width=780|height=439|title=Basics of CG}Basics of CG{/modal} | 04:35 |
{modal https://www.youtube.com/embed/KrTe7urlflQ?autoplay=1;rel=0|width=780|height=439|title=Problems on Basics of CG}Problems on Basics of CG{/modal} | 07:27 |
{modal https://www.youtube.com/embed/zQb_xsbxj_Q?autoplay=1;rel=0|width=780|height=439|title=Intercept Form}Intercept Form{/modal} | 03:23 |
{modal https://www.youtube.com/embed/oAIKrFqD4f4?autoplay=1;rel=0|width=780|height=439|title=Slope of a Line}Slope of a Line{/modal} | 02:40 |
{modal https://www.youtube.com/embed/xQfV9jeeAMU?autoplay=1;rel=0|width=780|height=439|title=Slope Intercept form}Slope Intercept form{/modal} | 03:29 |
{modal https://www.youtube.com/embed/W8buPBIfP4g?autoplay=1;rel=0|width=780|height=439|title=Point Slope Form}Point Slope Form{/modal} | 02:21 |
{modal https://www.youtube.com/embed/B8Bp_VFl-rs?autoplay=1;rel=0|width=780|height=439|title=Equation of a line passing through two given points}Equation of a line passing through two given points{/modal} | 02:32 |
{modal https://www.youtube.com/embed/ZMBh1SIk6kk?autoplay=1;rel=0|width=780|height=439|title=Finding Slope and Y Intercept form}Finding Slope and Y Intercept form{/modal} | 01:36 |
{modal https://www.youtube.com/embed/qGbCbQdIPzY?autoplay=1;rel=0|width=780|height=439|title=Slopes -Parallel & Perpendicular line}Slopes -Parallel & Perpendicular line{/modal} | 02:42 |
{modal https://www.youtube.com/embed/opp5Jx66CxU?autoplay=1;rel=0|width=780|height=439|title=Problem on Slopes}Problem on Slopes{/modal} | 15:02 |
{modal https://www.youtube.com/embed/DikeGwQFmTQ?autoplay=1;rel=0|width=780|height=439|title=Concurrent Line and Centroid}Concurrent Line and Centroid{/modal} | 03:04 |
{modal https://www.youtube.com/embed/c_dQ5AACw6M?autoplay=1;rel=0|width=780|height=439|title=Problem on Centroid}Problem on Centroid{/modal} | 02:08 |
{modal https://www.youtube.com/embed/nlvfK0qSYzo?autoplay=1;rel=0|width=780|height=439|title=Collinear Lines}Collinear Lines{/modal} | 04:04 |
{modal https://www.youtube.com/embed/zRtsNlGK4NQ?autoplay=1;rel=0|width=780|height=439|title=Distance between 2 given points}Distance between 2 given points{/modal} | 01:47 |
{modal https://www.youtube.com/embed/VALLvo9THO8?autoplay=1;rel=0|width=780|height=439|title=Perpendicular distance of a point}Perpendicular distance of a point{/modal} | 02:01 |
{modal https://www.youtube.com/embed/7ZiXpVyOhy8?autoplay=1;rel=0|width=780|height=439|title=Problem on distance}Problem on distance{/modal} | 07:09 |
{modal https://www.youtube.com/embed/ZLWG2aUg6ZE?autoplay=1;rel=0|width=780|height=439|title=External Internal}External Internal{/modal} | 04:13 |
{modal https://www.youtube.com/embed/S3sh-LYVNZc?autoplay=1;rel=0|width=780|height=439|title=Quadrilateral}Quadrilateral{/modal} | 02:49 |
{modal https://www.youtube.com/embed/W39F3GqtxHw?autoplay=1;rel=0|width=780|height=439|title=Area of a Triangle}Area of a Triangle{/modal} | 05:00 |
{modal https://www.youtube.com/embed/Ydu-MZd22qc?autoplay=1;rel=0|width=780|height=439|title=Graphical Solution}Graphical Solution{/modal} | 02:53 |
{modal https://www.youtube.com/embed/tJdBX-UWyLY?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} | 02:42 |
Total | 07:98:38 |
Notes
CPT Exam Exposure
Show you appreciate by sharing!