MeraSkill Logo

CPT Chapter Inequalities

CA CPT Exam  

With Anand.Duration:2hrs28min

Inequalities Duration (min:sec)
Introduction  
{modal https://www.youtube.com/embed/EjshfO6VOMg?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 04:54
{modal https://www.youtube.com/embed/05HpCjINhPM?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} 03:47
{modal https://www.youtube.com/embed/F-b6jtfEmhc?autoplay=1;rel=0|width=780|height=439|title=What are inequalities}What are inequalities{/modal} 07:44
{modal https://www.youtube.com/embed/eSVKAzZQ648?autoplay=1;rel=0|width=780|height=439|title=Number line & inequalities}Number line & inequalities{/modal} 03:26
Properties  
{modal https://www.youtube.com/embed/a-jTMdAwILo?autoplay=1;rel=0|width=780|height=439|title=Properties of Inequality}Properties of Inequality{/modal} 04:42
{modal https://www.youtube.com/embed/KFxbneQ3-tY?autoplay=1;rel=0|width=780|height=439|title=Common Property}Common Property{/modal} 09:46
{modal https://www.youtube.com/embed/K-Swy1K8DMk?autoplay=1;rel=0|width=780|height=439|title=Summary of Common Property}Summary of Common Property{/modal} 04:29
{modal https://www.youtube.com/embed/oAMj0hyNkmU?autoplay=1;rel=0|width=780|height=439|title=Solving Inequalities}Solving Inequalities{/modal} 25:42
Graph  
{modal https://www.youtube.com/embed/I4J89wJEfWM?autoplay=1;rel=0|width=780|height=439|title=Graph}Graph{/modal} 10:02
{modal https://www.youtube.com/embed/zBgPDcfA4sE?autoplay=1;rel=0|width=780|height=439|title=Liner Graph}Liner Graph{/modal} 10:01
{modal https://www.youtube.com/embed/6IH6-AFE6F0?autoplay=1;rel=0|width=780|height=439|title=Examples Graph}Examples Graph{/modal} 10:22
{modal https://www.youtube.com/embed/FFVeElz4hi0?autoplay=1;rel=0|width=780|height=439|title=Forming Sign}Forming Sign{/modal} 01:39
{modal https://www.youtube.com/embed/6u3Xh9F6U2c?autoplay=1;rel=0|width=780|height=439|title=Forming Sign Examples}Forming Sign Examples{/modal} 34:16
{modal https://www.youtube.com/embed/K8ktIJ8hZKw?autoplay=1;rel=0|width=780|height=439|title=Forming Equation}Forming Equation{/modal} 15:18
{modal https://www.youtube.com/embed/g3OUKE2nBU0?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} 02:02
Total 02:28:10

What are inequalities?
Properties of inequalities
Solving inequalities
Drawing graph
Forming Signs from graph
Forming equations

What are Inequalities?

Example-
Tarun’s bag has less than 10 mangoes
Vinay saw not less than 10 tigers
Dylan earns not more than Rs 1,00,000
X is a whole number not more than 5
X is a real number not more than 5

Properties of Inequalities?
Common Properties-
Subtracting/adding same number on both sides of inequality does not alter it.
2x+6< 3(x-5)

Division/Multiplication by a positive number does not alter inequation

Division/Multiplication by a negative number changes inequation

Summary Common Properties-

Subtracting/adding same
Division/Multiplication by a positive number
Division/Multiplication by a negative number
Reciprocal relationship

Examples-

Find the range of real values of x satisfying the inequalities 3x - 2 > 7 and 4x - 13 > 15
a) x > 3
b) x > 7
c) x < 7
d) x < 3

On solving the inequalities 6x + y ≥18, x + 4y ≥ 12,
2x + y ≥10, we get the following situation :
a) (0,18), (12, 0), (4, 2) & (7, 6)
b) (3,0), (0, 3), (4, 2), & (7, 6)
c) (5,0), (0, 10), (4, 2) & (7, 6)
d) (0,18), (12, 0), (4, 2), (0, 0) and (7,6)

The Linear relationship between two variables in an inequality

a) ax + by ≤ c
b) ax by ≤ c
c) axy + by ≤ c
d) ax + bxy ≤ c

Cost of 5 mangoes and 2 apples can be at the most Rs 36. This can be represented by
a) 5x+2y>36
b) 5x+2y≥36
c) 5x+2y≤36
d) 5x+2y<36


Notes


CPT Exam Exposure

Take Quiz

next toSimple and Compound interest interest

back toEquations

 Like our ca-cpt courseShow you appreciate by sharing!

 

 

Fields marked with * are required

Got a question?