CPT Chapter Permutation and Combination
With Anand.Duration:6hrs57min
Permutation & Combination | Duration (min:sec) |
Basic of Permutation & Combination | |
{modal https://www.youtube.com/embed/ofW0sOFuqNs?autoplay=1;rel=0|width=780|height=439|title=Overview}Overview{/modal} | 04:30 |
{modal https://www.youtube.com/embed/m4XjdCWxnBA?autoplay=1;rel=0|width=780|height=439|title=Index of Permutation & Combination}Index of Permutation & Combination{/modal} | 03:32 |
{modal https://www.youtube.com/embed/GVZQSp50Gew?autoplay=1;rel=0|width=780|height=439|title=What is Permutation & Combination}What is Permutation & Combination{/modal} | 08:04 |
{modal https://www.youtube.com/embed/r2VAo6Ue0gA?autoplay=1;rel=0|width=780|height=439|title=Permutation vs. Combination}Permutation vs. Combination{/modal} | 01:27 |
{modal https://www.youtube.com/embed/FnU4bFljWxU?autoplay=1;rel=0|width=780|height=439|title=Test of Permutation & Combination}Test of Permutation & Combination{/modal} | 20:12 |
{modal https://www.youtube.com/embed/HmLgDkzV23k?autoplay=1;rel=0|width=780|height=439|title=Factorial Operation}Factorial Operation{/modal} | 08:10 |
{modal https://www.youtube.com/embed/9kE7HxbeVgE?autoplay=1;rel=0|width=780|height=439|title=Formulae of Permutation}Formulae of Permutation{/modal} | 08:47 |
{modal https://www.youtube.com/embed/Uc1225522dY?autoplay=1;rel=0|width=780|height=439|title=Formulae of Combination}Formulae of Combination{/modal} | 06:47 |
{modal https://www.youtube.com/embed/777dlGbWzKg?autoplay=1;rel=0|width=780|height=439|title=Permutation is Permutation & Combination}Permutation is Permutation & Combination{/modal} | 01:51 |
{modal https://www.youtube.com/embed/y7RbVut4X0Y?autoplay=1;rel=0|width=780|height=439|title=3 ways of doing same problem}3 ways of doing same problem{/modal} | 02:21 |
{modal https://www.youtube.com/embed/fEWSg5coDZo?autoplay=1;rel=0|width=780|height=439|title=Rule of Counting}Rule of Counting{/modal} | 03:28 |
{modal https://www.youtube.com/embed/mCbqe1xwe_Y?autoplay=1;rel=0|width=780|height=439|title=Summary of Basics of Permutation & Combination}Summary of Basics of Permutation & Combination{/modal} | 01:45 |
Permutation | |
{modal https://www.youtube.com/embed/y1pRLtAHHrY?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} | 02:24 |
{modal https://www.youtube.com/embed/ARvrJxcDdu8?autoplay=1;rel=0|width=780|height=439|title=Equation Problem}Equation Problem{/modal} | 13:04 |
{modal https://www.youtube.com/embed/qyxkuQfzpnE?autoplay=1;rel=0|width=780|height=439|title=Permutation Problem}Permutation Problem{/modal} | 26:34 |
{modal https://www.youtube.com/embed/h3DwtAzg6rQ?autoplay=1;rel=0|width=780|height=439|title=Always together problem}Always together problem{/modal} | 12:00 |
{modal https://www.youtube.com/embed/e2GcxjcqFvc?autoplay=1;rel=0|width=780|height=439|title=Never together problem}Never together problem{/modal} | 11:22 |
{modal https://www.youtube.com/embed/blPyX9u6G4w?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement}Circular Arrangement{/modal} | 04:38 |
{modal https://www.youtube.com/embed/x7Wr5ecSUsE?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement Always together}Circular Arrangement Always together{/modal} | 07:43 |
{modal https://www.youtube.com/embed/T2RIZiVNgoE?autoplay=1;rel=0|width=780|height=439|title=Circular Arrangement Never together}Circular Arrangement Never together{/modal} | 08:18 |
{modal https://www.youtube.com/embed/tBUEuQ1LqRE?autoplay=1;rel=0|width=780|height=439|title=Exclude them}Exclude them{/modal} | 05:19 |
{modal https://www.youtube.com/embed/vvTTmzdoMCc?autoplay=1;rel=0|width=780|height=439|title=Include them}Include them{/modal} | 07:43 |
{modal https://www.youtube.com/embed/oeAlz8B5JPc?autoplay=1;rel=0|width=780|height=439|title=Arrangement with repetition}Arrangement with repetition{/modal} | 15:11 |
{modal https://www.youtube.com/embed/p3B7fLEgGbs?autoplay=1;rel=0|width=780|height=439|title=Number problem}Number problem{/modal} | 15:50 |
{modal https://www.youtube.com/embed/qnVM27nKH4Q?autoplay=1;rel=0|width=780|height=439|title=Necklace Problem}Necklace Problem{/modal} | 03:38 |
{modal https://www.youtube.com/embed/nEUAChwdYS8?autoplay=1;rel=0|width=780|height=439|title=Summary Permutation}Summary Permutation{/modal} | 02:23 |
Combination | |
{modal https://www.youtube.com/embed/GGk9mAmyGM4?autoplay=1;rel=0|width=780|height=439|title=Index}Index{/modal} | 04:51 |
{modal https://www.youtube.com/embed/gwAr6PtcNOQ?autoplay=1;rel=0|width=780|height=439|title=Combination Formulae}Combination Formulae{/modal} | 01:36 |
{modal https://www.youtube.com/embed/SjV67MKjzuQ?autoplay=1;rel=0|width=780|height=439|title=Combination Problem}Combination Problem{/modal} | 37:04 |
{modal https://www.youtube.com/embed/v7gSTkKWs_I?autoplay=1;rel=0|width=780|height=439|title=Concept Always Include and Exclude }Concept Always Include and Exclude {/modal} | 03:04 |
{modal https://www.youtube.com/embed/40zpi6jLIaM?autoplay=1;rel=0|width=780|height=439|title=Problems Always Include and Exclude }Problems Always Include and Exclude {/modal} | 26:56 |
{modal https://www.youtube.com/embed/zo5wrYMW15o?autoplay=1;rel=0|width=780|height=439|title=Maximum Selection}Maximum Selection{/modal} | 10:53 |
{modal https://www.youtube.com/embed/SQZq5t60xas?autoplay=1;rel=0|width=780|height=439|title=Selection with repetition}Selection with repetition{/modal} | 09:33 |
{modal https://www.youtube.com/embed/NcetX_40JQs?autoplay=1;rel=0|width=780|height=439|title=Special case n items with r possibilities}Special case n items with r possibilities{/modal} | 14:07 |
{modal https://www.youtube.com/embed/SfVA9-MZxtk?autoplay=1;rel=0|width=780|height=439|title=Properties Formulae}Properties Formulae{/modal} | 05:02 |
{modal https://www.youtube.com/embed/jdjsnHtCZBk?autoplay=1;rel=0|width=780|height=439|title=Properties Example1}Properties Example1{/modal} | 22:55 |
{modal https://www.youtube.com/embed/UcdptC_2FHw?autoplay=1;rel=0|width=780|height=439|title=Properties Example2}Properties Example2{/modal} | 21:23 |
{modal https://www.youtube.com/embed/TWjnbbVLV8s?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} | 01:17 |
Uncommon Problem | |
{modal https://www.youtube.com/embed/6EroEYdEIrA?autoplay=1;rel=0|width=780|height=439|title=Uncommon Problem1}Uncommon Problem1{/modal} | 28:59 |
{modal https://www.youtube.com/embed/bThCwKb1n50?autoplay=1;rel=0|width=780|height=439|title=Uncommon Problem2}Uncommon Problem2{/modal} | 21:05 |
{modal https://www.youtube.com/embed/2XmUdCEfaNY?autoplay=1;rel=0|width=780|height=439|title=Conclusion}Conclusion{/modal} | 01:52 |
Total | 06:57:38 |
Notes
CPT Exam Exposure
Show you appreciate by sharing!