MeraSkill Logo

CPT Chapter Population, Poverty and Unemployment

CA CPT Exam  

With Jaya Wahal.Duration:2hrs 15min

Population, Poverty & Unemployment Duration (min:sec)
Population  
{modal https://www.youtube.com/embed/_UpPKxcAgD0?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 03:45
{modal https://www.youtube.com/embed/LOJ-A8zq1pE?autoplay=1;rel=0|width=780|height=439|title=Meaning of Population}Meaning of Population{/modal} 04:32
{modal https://www.youtube.com/embed/oP5gLKf1Lvk?autoplay=1;rel=0|width=780|height=439|title=Demographic Trends in India}Demographic Trends in India{/modal} 23:22
{modal https://www.youtube.com/embed/7iwbM7vnWG4?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 03:08
{modal https://www.youtube.com/embed/VKA4bL0MZ5Y?autoplay=1;rel=0|width=780|height=439|title=Why Population is growing}Why Population is growing{/modal} 05:54
{modal https://www.youtube.com/embed/XZz_WUCJxvo?autoplay=1;rel=0|width=780|height=439|title=Demographic Transition}Demographic Transition{/modal} 05:29
{modal https://www.youtube.com/embed/UyOlML6jSb0?autoplay=1;rel=0|width=780|height=439|title=Effect of Growth of Population}Effect of Growth of Population{/modal} 04:56
{modal https://www.youtube.com/embed/fTOgLsCJMc8?autoplay=1;rel=0|width=780|height=439|title=Demographic Dividend}Demographic Dividend{/modal} 04:40
{modal https://www.youtube.com/embed/_VQKQsPdpGA?autoplay=1;rel=0|width=780|height=439|title=Govt Initiatives to Solve Population Problems}Govt Initiatives to Solve Population Problems{/modal} 05:53
{modal https://www.youtube.com/embed/CsBZ5ZP3El4?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 05:44
{modal https://www.youtube.com/embed/OcatTkJZ4P0?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 01:49
Poverty  
{modal https://www.youtube.com/embed/_kwMiORDU50?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 01:42
{modal https://www.youtube.com/embed/wEEySQ-a2Pk?autoplay=1;rel=0|width=780|height=439|title=Absolute vs. Relative Poverty}Absolute vs. Relative Poverty{/modal} 05:14
{modal https://www.youtube.com/embed/MsN1gkctMb4?autoplay=1;rel=0|width=780|height=439|title=Poverty in India}Poverty in India{/modal} 11:47
{modal https://www.youtube.com/embed/ZS3P76uaZbw?autoplay=1;rel=0|width=780|height=439|title=Causes of Poverty}Causes of Poverty{/modal} 02:02
{modal https://www.youtube.com/embed/_4OQH1FaqOM?autoplay=1;rel=0|width=780|height=439|title=Govt Program}Govt Program{/modal} 03:54
{modal https://www.youtube.com/embed/oKa7x6BNIaI?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 04:46
{modal https://www.youtube.com/embed/d5G-l5YJl3s?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 01:43
Unemployment  
{modal https://www.youtube.com/embed/Om6UkJct_Ww?autoplay=1;rel=0|width=780|height=439|title=Introduction}Introduction{/modal} 01:49
{modal https://www.youtube.com/embed/BGr8qeqd7q0?autoplay=1;rel=0|width=780|height=439|title=Meaning & Types of Unemployment}Meaning & Types of Unemployment{/modal} 11:11
{modal https://www.youtube.com/embed/ymLwXcJi1Z4?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 01:51
{modal https://www.youtube.com/embed/Bev8cMiNW7c?autoplay=1;rel=0|width=780|height=439|title=Nature of Unemployment}Nature of Unemployment{/modal} 02:21
{modal https://www.youtube.com/embed/6EytPqMs2Ks?autoplay=1;rel=0|width=780|height=439|title=Causes of Unemployment}Causes of Unemployment{/modal} 02:48
{modal https://www.youtube.com/embed/eyqZUzhVMyY?autoplay=1;rel=0|width=780|height=439|title=Meaning of Unemployment}Meaning of Unemployment{/modal} 08:25
{modal https://www.youtube.com/embed/ftlbG5ysxPU?autoplay=1;rel=0|width=780|height=439|title=Govt Approach to Solve Unemployment}Govt Approach to Solve Unemployment{/modal} 02:09
{modal https://www.youtube.com/embed/ZcZ6tC98uIY?autoplay=1;rel=0|width=780|height=439|title=Quiz}Quiz{/modal} 02:42
{modal https://www.youtube.com/embed/NSmWZrglk0M?autoplay=1;rel=0|width=780|height=439|title=Summary}Summary{/modal} 02:15
Total 02:15:51

Notes

Population

Population At Glance:
India -125 crs (18%)
China -136 crs (20%)
US- 35 crs
World-700 crs

100 crs= 1 Billion
10 lakh= 1 Million

States
UP -17%
Maharashtra -9%
Bihar-9%

Index:
Meaning of Population
Demographic Trends in India
Causes of the Rapid growth of Population
Population Growth in India & its Effects Economic Development
Demographic dividend
Government measures for solving the population problem

Meaning Of Population:
Total number of people residing in a place.
What is better ? Small or Big Population?
-Depends upon the economy.

Poverty

Index:
Absolute poverty and Relative poverty
Poverty in India
Causes of poverty
Government programmes for Poverty Alleviation

Absolute Poverty and Relative Poverty:

Absolute poverty
Poverty taken in absolute terms and not in related to income or consumption expenditure is absolute poverty.
Relevant to less-developed countries.

Relative poverty
Poverty taken in relative terms and is related to income or consumption expenditure is relative poverty.
Relevant to developed countries.

Unemployment:

Index
Types of Unemployment
Nature of Unemployment in India
Causes of Unemployment in India
Extent of Unemployment in India
Government approach to solve problem

Meaning and Types Of Unemployment:
Voluntary Unemployment
Frictional Unemployment- lockout,changing job
Casual Unemployment-construction, catering
Seasonal Unemployment-holiday resort, sugar mill
Structural Unemployment-economy
Technological Unemployment-replaced by machine
Cyclical Unemployment-trade cycles
Chronic Unemployment-long term
Disguised Unemployment- Farming

 


CPT Exam Exposure-Population

CPT Exam Exposure-Poverty

CPT Exam Exposure-Unemployment

Take Quiz

next toInfrastructure Challenges & Inflation

back toNational Income & Tax System

 

Fields marked with * are required

Got a question?